Home » Today Mandi Bhav » Safdarganj Mandi Bhav Today
Stay updated with the latest prices at Safdarganj Mandi through Moviesguru.co, located in Agriculture Produce Market Committee, Safdarganj, Dist. Barabanki, Barabanki, Uttar Pradesh. Moviesguru.co uses a Govt API from Safdarganj Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8486 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2140 | ₹2100 | ₹2200 |
Bengal Gram | ₹5886 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9330 | ₹9300 | ₹9500 |
Lentil | ₹5789 | ₹5750 | ₹5870 |
Mustard | ₹5335 | ₹5250 | ₹5350 |
Rice | ₹2882 | ₹2800 | ₹2900 |
Sesamum | ₹13107 | ₹12950 | ₹13150 |
Wheat | ₹2409 | ₹2400 | ₹2500 |
White Peas | ₹3710 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3035 | ₹3000 | ₹3050 |
Black Gram | ₹4131 | ₹4100 | ₹4400 |
Paddy | ₹2071 | ₹2040 | ₹2100 |
Groundnut | ₹4991 | ₹4900 | ₹5150 |
Onion | ₹3362 | ₹3200 | ₹3400 |
Potato | ₹2335 | ₹2300 | ₹2400 |
Tomato | ₹2138 | ₹2100 | ₹2300 |
Bottle gourd | ₹1693 | ₹1600 | ₹1700 |
Brinjal | ₹1862 | ₹1770 | ₹1890 |
Green Chilli | ₹2784 | ₹2700 | ₹2900 |
Pumpkin | ₹1825 | ₹1750 | ₹1850 |
Green Peas | ₹5547 | ₹5500 | ₹5600 |
Cabbage | ₹1374 | ₹1200 | ₹1400 |
Cauliflower | ₹2197 | ₹2000 | ₹2200 |
Apple | ₹5420 | ₹5350 | ₹6500 |
Papaya | ₹4299 | ₹4200 | ₹4600 |
Banana | ₹2228 | ₹2150 | ₹2250 |
Mango | ₹2536 | ₹2400 | ₹2550 |
Orange | ₹6898 | ₹6000 | ₹7500 |
Guava | ₹10700 | ₹10000 | ₹11000 |
Kinnow | ₹3751 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7185 | ₹7000 | ₹8000 |
Grapes | ₹7380 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2663 | ₹2500 | ₹3000 |
Plum | ₹7722 | ₹7000 | ₹8000 |
Marasebu | ₹4465 | ₹4000 | ₹4500 |
Pineapple | ₹4521 | ₹4500 | ₹5000 |
Lemon | ₹6180 | ₹6000 | ₹6500 |
Water Melon | ₹882 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3407 | ₹3350 | ₹3450 |
Pomegranate | ₹6733 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3989 | ₹3900 | ₹4000 |
Mustard Oil | ₹13405 | ₹13300 | ₹13500 |
Garlic | ₹6052 | ₹6050 | ₹6100 |
Linseed | ₹4516 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2153 | ₹2150 | ₹2225 |
Raddish | ₹806 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1316 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3013 | ₹3000 | ₹3200 |
Capsicum | ₹5994 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4173 | ₹4000 | ₹4200 |
Colacasia | ₹7072 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8188 | ₹8000 | ₹8200 |
Spinach | ₹4146 | ₹4000 | ₹4200 |
Turnip | ₹1980 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27241 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4876 | ₹4500 | ₹5000 |
Tinda | ₹2135 | ₹2000 | ₹2200 |
Mashrooms | ₹3967 | ₹3600 | ₹4000 |
Snakeguard | ₹1329 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1249 | ₹1200 | ₹1300 |
Beetroot | ₹3575 | ₹3400 | ₹3600 |
Ginger | ₹15647 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Safdarganj Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Safdarganj Mandi.