Home » Today Mandi Bhav » Rania Mandi Bhav Today
Stay updated with the latest prices at Rania Mandi through Moviesguru.co, located in New Grain Market, Rania, Sirsa, Haryana. Moviesguru.co uses a Govt API from Rania Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8450 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2129 | ₹2100 | ₹2200 |
Bengal Gram | ₹5867 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9482 | ₹9300 | ₹9500 |
Lentil | ₹5800 | ₹5750 | ₹5870 |
Mustard | ₹5250 | ₹5250 | ₹5350 |
Rice | ₹2895 | ₹2800 | ₹2900 |
Sesamum | ₹13035 | ₹12950 | ₹13150 |
Wheat | ₹2421 | ₹2400 | ₹2500 |
White Peas | ₹3715 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3005 | ₹3000 | ₹3050 |
Black Gram | ₹4399 | ₹4100 | ₹4400 |
Paddy | ₹2058 | ₹2040 | ₹2100 |
Groundnut | ₹5053 | ₹4900 | ₹5150 |
Onion | ₹3348 | ₹3200 | ₹3400 |
Potato | ₹2347 | ₹2300 | ₹2400 |
Tomato | ₹2102 | ₹2100 | ₹2300 |
Bottle gourd | ₹1692 | ₹1600 | ₹1700 |
Brinjal | ₹1875 | ₹1770 | ₹1890 |
Green Chilli | ₹2866 | ₹2700 | ₹2900 |
Pumpkin | ₹1774 | ₹1750 | ₹1850 |
Green Peas | ₹5586 | ₹5500 | ₹5600 |
Cabbage | ₹1242 | ₹1200 | ₹1400 |
Cauliflower | ₹2072 | ₹2000 | ₹2200 |
Apple | ₹6211 | ₹5350 | ₹6500 |
Papaya | ₹4251 | ₹4200 | ₹4600 |
Banana | ₹2234 | ₹2150 | ₹2250 |
Mango | ₹2490 | ₹2400 | ₹2550 |
Orange | ₹6241 | ₹6000 | ₹7500 |
Guava | ₹10197 | ₹10000 | ₹11000 |
Kinnow | ₹3982 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7142 | ₹7000 | ₹8000 |
Grapes | ₹7162 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2666 | ₹2500 | ₹3000 |
Plum | ₹7599 | ₹7000 | ₹8000 |
Marasebu | ₹4373 | ₹4000 | ₹4500 |
Pineapple | ₹4995 | ₹4500 | ₹5000 |
Lemon | ₹6482 | ₹6000 | ₹6500 |
Water Melon | ₹861 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3376 | ₹3350 | ₹3450 |
Pomegranate | ₹6809 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3946 | ₹3900 | ₹4000 |
Mustard Oil | ₹13467 | ₹13300 | ₹13500 |
Garlic | ₹6082 | ₹6050 | ₹6100 |
Linseed | ₹4496 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2193 | ₹2150 | ₹2225 |
Raddish | ₹841 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1351 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3017 | ₹3000 | ₹3200 |
Capsicum | ₹5900 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4200 | ₹4000 | ₹4200 |
Colacasia | ₹7116 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8091 | ₹8000 | ₹8200 |
Spinach | ₹4115 | ₹4000 | ₹4200 |
Turnip | ₹1973 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27805 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4929 | ₹4500 | ₹5000 |
Tinda | ₹2149 | ₹2000 | ₹2200 |
Mashrooms | ₹3778 | ₹3600 | ₹4000 |
Snakeguard | ₹1315 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1230 | ₹1200 | ₹1300 |
Beetroot | ₹3445 | ₹3400 | ₹3600 |
Ginger | ₹16809 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Rania Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Rania Mandi.