Home » Today Mandi Bhav » Pethappampatti Mandi Bhav Today
Stay updated with the latest prices at Pethappampatti Mandi through Moviesguru.co, located in Agricultural Regulated Market Committee, Dhrapuram Road, Rathinamal Nagar, Pethappampatti - 642205, Tiruppur, Tamil Nadu. Moviesguru.co uses a Govt API from Pethappampatti Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8408 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2144 | ₹2100 | ₹2200 |
Bengal Gram | ₹5805 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9396 | ₹9300 | ₹9500 |
Lentil | ₹5814 | ₹5750 | ₹5870 |
Mustard | ₹5250 | ₹5250 | ₹5350 |
Rice | ₹2862 | ₹2800 | ₹2900 |
Sesamum | ₹12994 | ₹12950 | ₹13150 |
Wheat | ₹2481 | ₹2400 | ₹2500 |
White Peas | ₹3179 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3007 | ₹3000 | ₹3050 |
Black Gram | ₹4177 | ₹4100 | ₹4400 |
Paddy | ₹2096 | ₹2040 | ₹2100 |
Groundnut | ₹5041 | ₹4900 | ₹5150 |
Onion | ₹3400 | ₹3200 | ₹3400 |
Potato | ₹2356 | ₹2300 | ₹2400 |
Tomato | ₹2169 | ₹2100 | ₹2300 |
Bottle gourd | ₹1628 | ₹1600 | ₹1700 |
Brinjal | ₹1826 | ₹1770 | ₹1890 |
Green Chilli | ₹2846 | ₹2700 | ₹2900 |
Pumpkin | ₹1780 | ₹1750 | ₹1850 |
Green Peas | ₹5541 | ₹5500 | ₹5600 |
Cabbage | ₹1367 | ₹1200 | ₹1400 |
Cauliflower | ₹2042 | ₹2000 | ₹2200 |
Apple | ₹5613 | ₹5350 | ₹6500 |
Papaya | ₹4588 | ₹4200 | ₹4600 |
Banana | ₹2204 | ₹2150 | ₹2250 |
Mango | ₹2422 | ₹2400 | ₹2550 |
Orange | ₹6462 | ₹6000 | ₹7500 |
Guava | ₹10283 | ₹10000 | ₹11000 |
Kinnow | ₹3857 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7684 | ₹7000 | ₹8000 |
Grapes | ₹7312 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2723 | ₹2500 | ₹3000 |
Plum | ₹7107 | ₹7000 | ₹8000 |
Marasebu | ₹4376 | ₹4000 | ₹4500 |
Pineapple | ₹4708 | ₹4500 | ₹5000 |
Lemon | ₹6030 | ₹6000 | ₹6500 |
Water Melon | ₹878 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3353 | ₹3350 | ₹3450 |
Pomegranate | ₹6707 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3951 | ₹3900 | ₹4000 |
Mustard Oil | ₹13352 | ₹13300 | ₹13500 |
Garlic | ₹6053 | ₹6050 | ₹6100 |
Linseed | ₹4460 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2212 | ₹2150 | ₹2225 |
Raddish | ₹816 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1416 | ₹1250 | ₹1450 |
Carrot | ₹1284 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3127 | ₹3000 | ₹3200 |
Capsicum | ₹5980 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4018 | ₹4000 | ₹4200 |
Colacasia | ₹7018 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8007 | ₹8000 | ₹8200 |
Spinach | ₹4198 | ₹4000 | ₹4200 |
Turnip | ₹1862 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26583 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4906 | ₹4500 | ₹5000 |
Tinda | ₹2119 | ₹2000 | ₹2200 |
Mashrooms | ₹3959 | ₹3600 | ₹4000 |
Snakeguard | ₹1245 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1251 | ₹1200 | ₹1300 |
Beetroot | ₹3590 | ₹3400 | ₹3600 |
Ginger | ₹17531 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pethappampatti Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Pethappampatti Mandi.