Home » Today Mandi Bhav » Panipat Mandi Bhav Today
Stay updated with the latest prices at Panipat Mandi through Moviesguru.co, located in E.O. Cum-Secretary, Market Committee, Panipat., Panipat, Haryana. Moviesguru.co uses a Govt API from Panipat Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8428 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2126 | ₹2100 | ₹2200 |
Bengal Gram | ₹5822 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9321 | ₹9300 | ₹9500 |
Lentil | ₹5784 | ₹5750 | ₹5870 |
Mustard | ₹5266 | ₹5250 | ₹5350 |
Rice | ₹2804 | ₹2800 | ₹2900 |
Sesamum | ₹13017 | ₹12950 | ₹13150 |
Wheat | ₹2422 | ₹2400 | ₹2500 |
White Peas | ₹3770 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3005 | ₹3000 | ₹3050 |
Black Gram | ₹4277 | ₹4100 | ₹4400 |
Paddy | ₹2067 | ₹2040 | ₹2100 |
Groundnut | ₹5109 | ₹4900 | ₹5150 |
Onion | ₹3332 | ₹3200 | ₹3400 |
Potato | ₹2310 | ₹2300 | ₹2400 |
Tomato | ₹2121 | ₹2100 | ₹2300 |
Bottle gourd | ₹1602 | ₹1600 | ₹1700 |
Brinjal | ₹1780 | ₹1770 | ₹1890 |
Green Chilli | ₹2779 | ₹2700 | ₹2900 |
Pumpkin | ₹1762 | ₹1750 | ₹1850 |
Green Peas | ₹5559 | ₹5500 | ₹5600 |
Cabbage | ₹1201 | ₹1200 | ₹1400 |
Cauliflower | ₹2132 | ₹2000 | ₹2200 |
Apple | ₹5871 | ₹5350 | ₹6500 |
Papaya | ₹4459 | ₹4200 | ₹4600 |
Banana | ₹2181 | ₹2150 | ₹2250 |
Mango | ₹2477 | ₹2400 | ₹2550 |
Orange | ₹6829 | ₹6000 | ₹7500 |
Guava | ₹10546 | ₹10000 | ₹11000 |
Kinnow | ₹3517 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7603 | ₹7000 | ₹8000 |
Grapes | ₹7285 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2967 | ₹2500 | ₹3000 |
Plum | ₹7825 | ₹7000 | ₹8000 |
Marasebu | ₹4188 | ₹4000 | ₹4500 |
Pineapple | ₹4764 | ₹4500 | ₹5000 |
Lemon | ₹6140 | ₹6000 | ₹6500 |
Water Melon | ₹853 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3439 | ₹3350 | ₹3450 |
Pomegranate | ₹6761 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3995 | ₹3900 | ₹4000 |
Mustard Oil | ₹13329 | ₹13300 | ₹13500 |
Garlic | ₹6088 | ₹6050 | ₹6100 |
Linseed | ₹4519 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2153 | ₹2150 | ₹2225 |
Raddish | ₹800 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1366 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3125 | ₹3000 | ₹3200 |
Capsicum | ₹5959 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4056 | ₹4000 | ₹4200 |
Colacasia | ₹7053 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8032 | ₹8000 | ₹8200 |
Spinach | ₹4138 | ₹4000 | ₹4200 |
Turnip | ₹1987 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27484 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4873 | ₹4500 | ₹5000 |
Tinda | ₹2093 | ₹2000 | ₹2200 |
Mashrooms | ₹3910 | ₹3600 | ₹4000 |
Snakeguard | ₹1255 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1202 | ₹1200 | ₹1300 |
Beetroot | ₹3549 | ₹3400 | ₹3600 |
Ginger | ₹16093 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Panipat Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Panipat Mandi.