Home » Today Mandi Bhav » Nabarangapur Mandi Bhav Today
Stay updated with the latest prices at Nabarangapur Mandi through Moviesguru.co, located in At/po-umerkote(back side of umerkote municipality) dist-nabarangpur e-mail id awmornab@gmail.com, Nabarangapur, Odisha. Moviesguru.co uses a Govt API from Nabarangapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8424 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2138 | ₹2100 | ₹2200 |
Bengal Gram | ₹5831 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9334 | ₹9300 | ₹9500 |
Lentil | ₹5780 | ₹5750 | ₹5870 |
Mustard | ₹5270 | ₹5250 | ₹5350 |
Rice | ₹2881 | ₹2800 | ₹2900 |
Sesamum | ₹13021 | ₹12950 | ₹13150 |
Wheat | ₹2425 | ₹2400 | ₹2500 |
White Peas | ₹3601 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3028 | ₹3000 | ₹3050 |
Black Gram | ₹4281 | ₹4100 | ₹4400 |
Paddy | ₹2074 | ₹2040 | ₹2100 |
Groundnut | ₹4903 | ₹4900 | ₹5150 |
Onion | ₹3209 | ₹3200 | ₹3400 |
Potato | ₹2391 | ₹2300 | ₹2400 |
Tomato | ₹2122 | ₹2100 | ₹2300 |
Bottle gourd | ₹1697 | ₹1600 | ₹1700 |
Brinjal | ₹1840 | ₹1770 | ₹1890 |
Green Chilli | ₹2803 | ₹2700 | ₹2900 |
Pumpkin | ₹1828 | ₹1750 | ₹1850 |
Green Peas | ₹5591 | ₹5500 | ₹5600 |
Cabbage | ₹1209 | ₹1200 | ₹1400 |
Cauliflower | ₹2044 | ₹2000 | ₹2200 |
Apple | ₹5617 | ₹5350 | ₹6500 |
Papaya | ₹4348 | ₹4200 | ₹4600 |
Banana | ₹2161 | ₹2150 | ₹2250 |
Mango | ₹2516 | ₹2400 | ₹2550 |
Orange | ₹7052 | ₹6000 | ₹7500 |
Guava | ₹10477 | ₹10000 | ₹11000 |
Kinnow | ₹3733 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7796 | ₹7000 | ₹8000 |
Grapes | ₹7003 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2879 | ₹2500 | ₹3000 |
Plum | ₹7463 | ₹7000 | ₹8000 |
Marasebu | ₹4048 | ₹4000 | ₹4500 |
Pineapple | ₹4912 | ₹4500 | ₹5000 |
Lemon | ₹6002 | ₹6000 | ₹6500 |
Water Melon | ₹859 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3430 | ₹3350 | ₹3450 |
Pomegranate | ₹6778 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3919 | ₹3900 | ₹4000 |
Mustard Oil | ₹13500 | ₹13300 | ₹13500 |
Garlic | ₹6079 | ₹6050 | ₹6100 |
Linseed | ₹4458 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2219 | ₹2150 | ₹2225 |
Raddish | ₹816 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1432 | ₹1250 | ₹1450 |
Carrot | ₹1281 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3147 | ₹3000 | ₹3200 |
Capsicum | ₹5966 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4115 | ₹4000 | ₹4200 |
Colacasia | ₹7147 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8054 | ₹8000 | ₹8200 |
Spinach | ₹4108 | ₹4000 | ₹4200 |
Turnip | ₹1912 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27798 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4508 | ₹4500 | ₹5000 |
Tinda | ₹2196 | ₹2000 | ₹2200 |
Mashrooms | ₹3676 | ₹3600 | ₹4000 |
Snakeguard | ₹1225 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1204 | ₹1200 | ₹1300 |
Beetroot | ₹3559 | ₹3400 | ₹3600 |
Ginger | ₹16652 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Nabarangapur Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Nabarangapur Mandi.