Home » Today Mandi Bhav » Nabarangapur Mandi Bhav Today
Stay updated with the latest prices at Nabarangapur Mandi through Moviesguru.co, located in At/po-umerkote(back side of umerkote municipality) dist-nabarangpur e-mail id awmornab@gmail.com, Nabarangapur, Odisha. Moviesguru.co uses a Govt API from Nabarangapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8438 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2200 | ₹2100 | ₹2200 |
Bengal Gram | ₹5815 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9347 | ₹9300 | ₹9500 |
Lentil | ₹5784 | ₹5750 | ₹5870 |
Mustard | ₹5335 | ₹5250 | ₹5350 |
Rice | ₹2825 | ₹2800 | ₹2900 |
Sesamum | ₹13073 | ₹12950 | ₹13150 |
Wheat | ₹2402 | ₹2400 | ₹2500 |
White Peas | ₹3229 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3029 | ₹3000 | ₹3050 |
Black Gram | ₹4137 | ₹4100 | ₹4400 |
Paddy | ₹2054 | ₹2040 | ₹2100 |
Groundnut | ₹5116 | ₹4900 | ₹5150 |
Onion | ₹3203 | ₹3200 | ₹3400 |
Potato | ₹2329 | ₹2300 | ₹2400 |
Tomato | ₹2295 | ₹2100 | ₹2300 |
Bottle gourd | ₹1629 | ₹1600 | ₹1700 |
Brinjal | ₹1816 | ₹1770 | ₹1890 |
Green Chilli | ₹2868 | ₹2700 | ₹2900 |
Pumpkin | ₹1772 | ₹1750 | ₹1850 |
Green Peas | ₹5534 | ₹5500 | ₹5600 |
Cabbage | ₹1386 | ₹1200 | ₹1400 |
Cauliflower | ₹2004 | ₹2000 | ₹2200 |
Apple | ₹6165 | ₹5350 | ₹6500 |
Papaya | ₹4451 | ₹4200 | ₹4600 |
Banana | ₹2155 | ₹2150 | ₹2250 |
Mango | ₹2426 | ₹2400 | ₹2550 |
Orange | ₹7400 | ₹6000 | ₹7500 |
Guava | ₹10652 | ₹10000 | ₹11000 |
Kinnow | ₹3621 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7552 | ₹7000 | ₹8000 |
Grapes | ₹7491 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2607 | ₹2500 | ₹3000 |
Plum | ₹7503 | ₹7000 | ₹8000 |
Marasebu | ₹4196 | ₹4000 | ₹4500 |
Pineapple | ₹4545 | ₹4500 | ₹5000 |
Lemon | ₹6397 | ₹6000 | ₹6500 |
Water Melon | ₹802 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3412 | ₹3350 | ₹3450 |
Pomegranate | ₹6715 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3959 | ₹3900 | ₹4000 |
Mustard Oil | ₹13356 | ₹13300 | ₹13500 |
Garlic | ₹6070 | ₹6050 | ₹6100 |
Linseed | ₹4429 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2219 | ₹2150 | ₹2225 |
Raddish | ₹813 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1423 | ₹1250 | ₹1450 |
Carrot | ₹1283 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3138 | ₹3000 | ₹3200 |
Capsicum | ₹5851 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4027 | ₹4000 | ₹4200 |
Colacasia | ₹7168 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8021 | ₹8000 | ₹8200 |
Spinach | ₹4052 | ₹4000 | ₹4200 |
Turnip | ₹1819 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27307 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4540 | ₹4500 | ₹5000 |
Tinda | ₹2121 | ₹2000 | ₹2200 |
Mashrooms | ₹3961 | ₹3600 | ₹4000 |
Snakeguard | ₹1370 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1261 | ₹1200 | ₹1300 |
Beetroot | ₹3554 | ₹3400 | ₹3600 |
Ginger | ₹16753 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Nabarangapur Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Nabarangapur Mandi.