Home » Today Mandi Bhav » Kurnool Mandi Bhav Today
Stay updated with the latest prices at Kurnool Mandi through Moviesguru.co, located in Agriculture market committee, Opp to New RTC Bus stand, Kurnool-518003., Kurnool, Andhra Pradesh. Moviesguru.co uses a Govt API from Kurnool Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8417 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2154 | ₹2100 | ₹2200 |
Bengal Gram | ₹5876 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9449 | ₹9300 | ₹9500 |
Lentil | ₹5797 | ₹5750 | ₹5870 |
Mustard | ₹5325 | ₹5250 | ₹5350 |
Rice | ₹2840 | ₹2800 | ₹2900 |
Sesamum | ₹13036 | ₹12950 | ₹13150 |
Wheat | ₹2452 | ₹2400 | ₹2500 |
White Peas | ₹2936 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3009 | ₹3000 | ₹3050 |
Black Gram | ₹4321 | ₹4100 | ₹4400 |
Paddy | ₹2045 | ₹2040 | ₹2100 |
Groundnut | ₹5141 | ₹4900 | ₹5150 |
Onion | ₹3216 | ₹3200 | ₹3400 |
Potato | ₹2390 | ₹2300 | ₹2400 |
Tomato | ₹2163 | ₹2100 | ₹2300 |
Bottle gourd | ₹1678 | ₹1600 | ₹1700 |
Brinjal | ₹1841 | ₹1770 | ₹1890 |
Green Chilli | ₹2779 | ₹2700 | ₹2900 |
Pumpkin | ₹1822 | ₹1750 | ₹1850 |
Green Peas | ₹5541 | ₹5500 | ₹5600 |
Cabbage | ₹1301 | ₹1200 | ₹1400 |
Cauliflower | ₹2010 | ₹2000 | ₹2200 |
Apple | ₹5773 | ₹5350 | ₹6500 |
Papaya | ₹4370 | ₹4200 | ₹4600 |
Banana | ₹2154 | ₹2150 | ₹2250 |
Mango | ₹2508 | ₹2400 | ₹2550 |
Orange | ₹6025 | ₹6000 | ₹7500 |
Guava | ₹10247 | ₹10000 | ₹11000 |
Kinnow | ₹3842 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7252 | ₹7000 | ₹8000 |
Grapes | ₹7272 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2850 | ₹2500 | ₹3000 |
Plum | ₹7537 | ₹7000 | ₹8000 |
Marasebu | ₹4445 | ₹4000 | ₹4500 |
Pineapple | ₹4966 | ₹4500 | ₹5000 |
Lemon | ₹6299 | ₹6000 | ₹6500 |
Water Melon | ₹831 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3361 | ₹3350 | ₹3450 |
Pomegranate | ₹6837 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3995 | ₹3900 | ₹4000 |
Mustard Oil | ₹13320 | ₹13300 | ₹13500 |
Garlic | ₹6086 | ₹6050 | ₹6100 |
Linseed | ₹4400 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2166 | ₹2150 | ₹2225 |
Raddish | ₹823 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1443 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3117 | ₹3000 | ₹3200 |
Capsicum | ₹5907 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4134 | ₹4000 | ₹4200 |
Colacasia | ₹7105 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8011 | ₹8000 | ₹8200 |
Spinach | ₹4146 | ₹4000 | ₹4200 |
Turnip | ₹1807 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26419 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4791 | ₹4500 | ₹5000 |
Tinda | ₹2159 | ₹2000 | ₹2200 |
Mashrooms | ₹3926 | ₹3600 | ₹4000 |
Snakeguard | ₹1372 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1261 | ₹1200 | ₹1300 |
Beetroot | ₹3478 | ₹3400 | ₹3600 |
Ginger | ₹17997 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kurnool Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Kurnool Mandi.