Home » Today Mandi Bhav » Jhalod Mandi Bhav Today
Stay updated with the latest prices at Jhalod Mandi through Moviesguru.co, located in Agricultural Produce market Committee Market Yard Bansiwada road, NH-113, Jhalod, Dahod, Gujarat. Moviesguru.co uses a Govt API from Jhalod Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8467 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2197 | ₹2100 | ₹2200 |
Bengal Gram | ₹5824 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9336 | ₹9300 | ₹9500 |
Lentil | ₹5760 | ₹5750 | ₹5870 |
Mustard | ₹5298 | ₹5250 | ₹5350 |
Rice | ₹2822 | ₹2800 | ₹2900 |
Sesamum | ₹13086 | ₹12950 | ₹13150 |
Wheat | ₹2443 | ₹2400 | ₹2500 |
White Peas | ₹3259 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3011 | ₹3000 | ₹3050 |
Black Gram | ₹4273 | ₹4100 | ₹4400 |
Paddy | ₹2080 | ₹2040 | ₹2100 |
Groundnut | ₹5069 | ₹4900 | ₹5150 |
Onion | ₹3254 | ₹3200 | ₹3400 |
Potato | ₹2351 | ₹2300 | ₹2400 |
Tomato | ₹2278 | ₹2100 | ₹2300 |
Bottle gourd | ₹1636 | ₹1600 | ₹1700 |
Brinjal | ₹1805 | ₹1770 | ₹1890 |
Green Chilli | ₹2834 | ₹2700 | ₹2900 |
Pumpkin | ₹1766 | ₹1750 | ₹1850 |
Green Peas | ₹5569 | ₹5500 | ₹5600 |
Cabbage | ₹1338 | ₹1200 | ₹1400 |
Cauliflower | ₹2037 | ₹2000 | ₹2200 |
Apple | ₹6049 | ₹5350 | ₹6500 |
Papaya | ₹4481 | ₹4200 | ₹4600 |
Banana | ₹2161 | ₹2150 | ₹2250 |
Mango | ₹2445 | ₹2400 | ₹2550 |
Orange | ₹7052 | ₹6000 | ₹7500 |
Guava | ₹10924 | ₹10000 | ₹11000 |
Kinnow | ₹3728 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7164 | ₹7000 | ₹8000 |
Grapes | ₹7339 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2849 | ₹2500 | ₹3000 |
Plum | ₹7515 | ₹7000 | ₹8000 |
Marasebu | ₹4145 | ₹4000 | ₹4500 |
Pineapple | ₹4984 | ₹4500 | ₹5000 |
Lemon | ₹6174 | ₹6000 | ₹6500 |
Water Melon | ₹862 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3351 | ₹3350 | ₹3450 |
Pomegranate | ₹6860 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3912 | ₹3900 | ₹4000 |
Mustard Oil | ₹13430 | ₹13300 | ₹13500 |
Garlic | ₹6089 | ₹6050 | ₹6100 |
Linseed | ₹4458 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2223 | ₹2150 | ₹2225 |
Raddish | ₹814 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1367 | ₹1250 | ₹1450 |
Carrot | ₹1275 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3039 | ₹3000 | ₹3200 |
Capsicum | ₹5920 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4065 | ₹4000 | ₹4200 |
Colacasia | ₹7117 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8150 | ₹8000 | ₹8200 |
Spinach | ₹4077 | ₹4000 | ₹4200 |
Turnip | ₹2000 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27679 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4837 | ₹4500 | ₹5000 |
Tinda | ₹2158 | ₹2000 | ₹2200 |
Mashrooms | ₹3737 | ₹3600 | ₹4000 |
Snakeguard | ₹1303 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1214 | ₹1200 | ₹1300 |
Beetroot | ₹3438 | ₹3400 | ₹3600 |
Ginger | ₹16164 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Jhalod Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Jhalod Mandi.