Home » Today Mandi Bhav » Jassur Mandi Bhav Today
Stay updated with the latest prices at Jassur Mandi through Moviesguru.co, located in Incharge Sub Market Yard Jassur, Kangra, Himachal Pradesh. Moviesguru.co uses a Govt API from Jassur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8445 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2195 | ₹2100 | ₹2200 |
Bengal Gram | ₹5874 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9400 | ₹9300 | ₹9500 |
Lentil | ₹5798 | ₹5750 | ₹5870 |
Mustard | ₹5295 | ₹5250 | ₹5350 |
Rice | ₹2899 | ₹2800 | ₹2900 |
Sesamum | ₹13131 | ₹12950 | ₹13150 |
Wheat | ₹2445 | ₹2400 | ₹2500 |
White Peas | ₹3448 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3039 | ₹3000 | ₹3050 |
Black Gram | ₹4312 | ₹4100 | ₹4400 |
Paddy | ₹2050 | ₹2040 | ₹2100 |
Groundnut | ₹4978 | ₹4900 | ₹5150 |
Onion | ₹3311 | ₹3200 | ₹3400 |
Potato | ₹2332 | ₹2300 | ₹2400 |
Tomato | ₹2100 | ₹2100 | ₹2300 |
Bottle gourd | ₹1675 | ₹1600 | ₹1700 |
Brinjal | ₹1790 | ₹1770 | ₹1890 |
Green Chilli | ₹2787 | ₹2700 | ₹2900 |
Pumpkin | ₹1771 | ₹1750 | ₹1850 |
Green Peas | ₹5502 | ₹5500 | ₹5600 |
Cabbage | ₹1232 | ₹1200 | ₹1400 |
Cauliflower | ₹2150 | ₹2000 | ₹2200 |
Apple | ₹5744 | ₹5350 | ₹6500 |
Papaya | ₹4449 | ₹4200 | ₹4600 |
Banana | ₹2200 | ₹2150 | ₹2250 |
Mango | ₹2541 | ₹2400 | ₹2550 |
Orange | ₹6662 | ₹6000 | ₹7500 |
Guava | ₹10712 | ₹10000 | ₹11000 |
Kinnow | ₹3626 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7430 | ₹7000 | ₹8000 |
Grapes | ₹7360 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2843 | ₹2500 | ₹3000 |
Plum | ₹7479 | ₹7000 | ₹8000 |
Marasebu | ₹4324 | ₹4000 | ₹4500 |
Pineapple | ₹4515 | ₹4500 | ₹5000 |
Lemon | ₹6226 | ₹6000 | ₹6500 |
Water Melon | ₹820 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3439 | ₹3350 | ₹3450 |
Pomegranate | ₹6771 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3976 | ₹3900 | ₹4000 |
Mustard Oil | ₹13395 | ₹13300 | ₹13500 |
Garlic | ₹6083 | ₹6050 | ₹6100 |
Linseed | ₹4407 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2179 | ₹2150 | ₹2225 |
Raddish | ₹830 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1281 | ₹1250 | ₹1450 |
Carrot | ₹1289 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3041 | ₹3000 | ₹3200 |
Capsicum | ₹5960 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4190 | ₹4000 | ₹4200 |
Colacasia | ₹7054 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8049 | ₹8000 | ₹8200 |
Spinach | ₹4191 | ₹4000 | ₹4200 |
Turnip | ₹1878 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27739 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4668 | ₹4500 | ₹5000 |
Tinda | ₹2086 | ₹2000 | ₹2200 |
Mashrooms | ₹3659 | ₹3600 | ₹4000 |
Snakeguard | ₹1253 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1298 | ₹1200 | ₹1300 |
Beetroot | ₹3425 | ₹3400 | ₹3600 |
Ginger | ₹15523 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Jassur Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Jassur Mandi.