Home » Today Mandi Bhav » Guntur Mandi Bhav Today
Stay updated with the latest prices at Guntur Mandi through Moviesguru.co, located in AMC Guntur SH2, Sitaramanagar, Guntur. Guntur Distr -522003, Guntur, Andhra Pradesh. Moviesguru.co uses a Govt API from Guntur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8443 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2158 | ₹2100 | ₹2200 |
Bengal Gram | ₹5892 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9404 | ₹9300 | ₹9500 |
Lentil | ₹5850 | ₹5750 | ₹5870 |
Mustard | ₹5323 | ₹5250 | ₹5350 |
Rice | ₹2807 | ₹2800 | ₹2900 |
Sesamum | ₹13035 | ₹12950 | ₹13150 |
Wheat | ₹2478 | ₹2400 | ₹2500 |
White Peas | ₹3792 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3024 | ₹3000 | ₹3050 |
Black Gram | ₹4343 | ₹4100 | ₹4400 |
Paddy | ₹2064 | ₹2040 | ₹2100 |
Groundnut | ₹4947 | ₹4900 | ₹5150 |
Onion | ₹3214 | ₹3200 | ₹3400 |
Potato | ₹2374 | ₹2300 | ₹2400 |
Tomato | ₹2246 | ₹2100 | ₹2300 |
Bottle gourd | ₹1621 | ₹1600 | ₹1700 |
Brinjal | ₹1838 | ₹1770 | ₹1890 |
Green Chilli | ₹2718 | ₹2700 | ₹2900 |
Pumpkin | ₹1810 | ₹1750 | ₹1850 |
Green Peas | ₹5525 | ₹5500 | ₹5600 |
Cabbage | ₹1309 | ₹1200 | ₹1400 |
Cauliflower | ₹2174 | ₹2000 | ₹2200 |
Apple | ₹6218 | ₹5350 | ₹6500 |
Papaya | ₹4417 | ₹4200 | ₹4600 |
Banana | ₹2194 | ₹2150 | ₹2250 |
Mango | ₹2490 | ₹2400 | ₹2550 |
Orange | ₹6680 | ₹6000 | ₹7500 |
Guava | ₹10044 | ₹10000 | ₹11000 |
Kinnow | ₹3548 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7871 | ₹7000 | ₹8000 |
Grapes | ₹7441 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2897 | ₹2500 | ₹3000 |
Plum | ₹7694 | ₹7000 | ₹8000 |
Marasebu | ₹4194 | ₹4000 | ₹4500 |
Pineapple | ₹4881 | ₹4500 | ₹5000 |
Lemon | ₹6485 | ₹6000 | ₹6500 |
Water Melon | ₹873 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3430 | ₹3350 | ₹3450 |
Pomegranate | ₹6828 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3919 | ₹3900 | ₹4000 |
Mustard Oil | ₹13464 | ₹13300 | ₹13500 |
Garlic | ₹6078 | ₹6050 | ₹6100 |
Linseed | ₹4472 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2197 | ₹2150 | ₹2225 |
Raddish | ₹845 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1280 | ₹1250 | ₹1450 |
Carrot | ₹1290 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3174 | ₹3000 | ₹3200 |
Capsicum | ₹5843 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4038 | ₹4000 | ₹4200 |
Colacasia | ₹7020 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8034 | ₹8000 | ₹8200 |
Spinach | ₹4186 | ₹4000 | ₹4200 |
Turnip | ₹1905 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27835 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4769 | ₹4500 | ₹5000 |
Tinda | ₹2041 | ₹2000 | ₹2200 |
Mashrooms | ₹3837 | ₹3600 | ₹4000 |
Snakeguard | ₹1433 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1214 | ₹1200 | ₹1300 |
Beetroot | ₹3467 | ₹3400 | ₹3600 |
Ginger | ₹15624 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Guntur Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Guntur Mandi.