Home » Today Mandi Bhav » Gingee Mandi Bhav Today
Stay updated with the latest prices at Gingee Mandi through Moviesguru.co, located in Regulated Market Dhindivanam Main Road,, Villupuram, Tamil Nadu. Moviesguru.co uses a Govt API from Gingee Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8428 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2181 | ₹2100 | ₹2200 |
Bengal Gram | ₹5835 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9479 | ₹9300 | ₹9500 |
Lentil | ₹5840 | ₹5750 | ₹5870 |
Mustard | ₹5306 | ₹5250 | ₹5350 |
Rice | ₹2894 | ₹2800 | ₹2900 |
Sesamum | ₹12959 | ₹12950 | ₹13150 |
Wheat | ₹2413 | ₹2400 | ₹2500 |
White Peas | ₹3054 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3025 | ₹3000 | ₹3050 |
Black Gram | ₹4198 | ₹4100 | ₹4400 |
Paddy | ₹2080 | ₹2040 | ₹2100 |
Groundnut | ₹4961 | ₹4900 | ₹5150 |
Onion | ₹3216 | ₹3200 | ₹3400 |
Potato | ₹2351 | ₹2300 | ₹2400 |
Tomato | ₹2200 | ₹2100 | ₹2300 |
Bottle gourd | ₹1643 | ₹1600 | ₹1700 |
Brinjal | ₹1843 | ₹1770 | ₹1890 |
Green Chilli | ₹2717 | ₹2700 | ₹2900 |
Pumpkin | ₹1848 | ₹1750 | ₹1850 |
Green Peas | ₹5551 | ₹5500 | ₹5600 |
Cabbage | ₹1208 | ₹1200 | ₹1400 |
Cauliflower | ₹2019 | ₹2000 | ₹2200 |
Apple | ₹6309 | ₹5350 | ₹6500 |
Papaya | ₹4481 | ₹4200 | ₹4600 |
Banana | ₹2173 | ₹2150 | ₹2250 |
Mango | ₹2431 | ₹2400 | ₹2550 |
Orange | ₹7002 | ₹6000 | ₹7500 |
Guava | ₹10317 | ₹10000 | ₹11000 |
Kinnow | ₹3991 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7223 | ₹7000 | ₹8000 |
Grapes | ₹7257 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2700 | ₹2500 | ₹3000 |
Plum | ₹7050 | ₹7000 | ₹8000 |
Marasebu | ₹4238 | ₹4000 | ₹4500 |
Pineapple | ₹4795 | ₹4500 | ₹5000 |
Lemon | ₹6441 | ₹6000 | ₹6500 |
Water Melon | ₹802 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3410 | ₹3350 | ₹3450 |
Pomegranate | ₹6806 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3999 | ₹3900 | ₹4000 |
Mustard Oil | ₹13413 | ₹13300 | ₹13500 |
Garlic | ₹6051 | ₹6050 | ₹6100 |
Linseed | ₹4433 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2200 | ₹2150 | ₹2225 |
Raddish | ₹810 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1274 | ₹1250 | ₹1450 |
Carrot | ₹1280 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3010 | ₹3000 | ₹3200 |
Capsicum | ₹5937 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4123 | ₹4000 | ₹4200 |
Colacasia | ₹7046 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8181 | ₹8000 | ₹8200 |
Spinach | ₹4098 | ₹4000 | ₹4200 |
Turnip | ₹1922 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27885 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4822 | ₹4500 | ₹5000 |
Tinda | ₹2185 | ₹2000 | ₹2200 |
Mashrooms | ₹3893 | ₹3600 | ₹4000 |
Snakeguard | ₹1306 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1246 | ₹1200 | ₹1300 |
Beetroot | ₹3517 | ₹3400 | ₹3600 |
Ginger | ₹16535 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gingee Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Gingee Mandi.