Home » Today Mandi Bhav » Ganaur Mandi Bhav Today
Stay updated with the latest prices at Ganaur Mandi through Moviesguru.co, located in Secretary cum E.O. Market Committee Ganaur Dist. Sonepat, Sonepat, Haryana. Moviesguru.co uses a Govt API from Ganaur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8456 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2173 | ₹2100 | ₹2200 |
Bengal Gram | ₹5806 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9332 | ₹9300 | ₹9500 |
Lentil | ₹5750 | ₹5750 | ₹5870 |
Mustard | ₹5302 | ₹5250 | ₹5350 |
Rice | ₹2875 | ₹2800 | ₹2900 |
Sesamum | ₹12996 | ₹12950 | ₹13150 |
Wheat | ₹2461 | ₹2400 | ₹2500 |
White Peas | ₹3202 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3031 | ₹3000 | ₹3050 |
Black Gram | ₹4107 | ₹4100 | ₹4400 |
Paddy | ₹2057 | ₹2040 | ₹2100 |
Groundnut | ₹4921 | ₹4900 | ₹5150 |
Onion | ₹3203 | ₹3200 | ₹3400 |
Potato | ₹2342 | ₹2300 | ₹2400 |
Tomato | ₹2151 | ₹2100 | ₹2300 |
Bottle gourd | ₹1699 | ₹1600 | ₹1700 |
Brinjal | ₹1873 | ₹1770 | ₹1890 |
Green Chilli | ₹2877 | ₹2700 | ₹2900 |
Pumpkin | ₹1768 | ₹1750 | ₹1850 |
Green Peas | ₹5595 | ₹5500 | ₹5600 |
Cabbage | ₹1339 | ₹1200 | ₹1400 |
Cauliflower | ₹2126 | ₹2000 | ₹2200 |
Apple | ₹6030 | ₹5350 | ₹6500 |
Papaya | ₹4393 | ₹4200 | ₹4600 |
Banana | ₹2171 | ₹2150 | ₹2250 |
Mango | ₹2520 | ₹2400 | ₹2550 |
Orange | ₹6176 | ₹6000 | ₹7500 |
Guava | ₹10446 | ₹10000 | ₹11000 |
Kinnow | ₹3847 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7497 | ₹7000 | ₹8000 |
Grapes | ₹7334 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2931 | ₹2500 | ₹3000 |
Plum | ₹7385 | ₹7000 | ₹8000 |
Marasebu | ₹4054 | ₹4000 | ₹4500 |
Pineapple | ₹4610 | ₹4500 | ₹5000 |
Lemon | ₹6051 | ₹6000 | ₹6500 |
Water Melon | ₹843 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3389 | ₹3350 | ₹3450 |
Pomegranate | ₹6704 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3910 | ₹3900 | ₹4000 |
Mustard Oil | ₹13401 | ₹13300 | ₹13500 |
Garlic | ₹6062 | ₹6050 | ₹6100 |
Linseed | ₹4451 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2167 | ₹2150 | ₹2225 |
Raddish | ₹814 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1262 | ₹1250 | ₹1450 |
Carrot | ₹1284 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3187 | ₹3000 | ₹3200 |
Capsicum | ₹5879 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4151 | ₹4000 | ₹4200 |
Colacasia | ₹7134 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8109 | ₹8000 | ₹8200 |
Spinach | ₹4102 | ₹4000 | ₹4200 |
Turnip | ₹1854 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26134 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4989 | ₹4500 | ₹5000 |
Tinda | ₹2168 | ₹2000 | ₹2200 |
Mashrooms | ₹3685 | ₹3600 | ₹4000 |
Snakeguard | ₹1430 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1273 | ₹1200 | ₹1300 |
Beetroot | ₹3521 | ₹3400 | ₹3600 |
Ginger | ₹15245 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Ganaur Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Ganaur Mandi.