Home » Today Mandi Bhav » Dondaicha Mandi Bhav Today
Stay updated with the latest prices at Dondaicha Mandi through Moviesguru.co, located in Nandurbar road, dondaicha tal. Shindkheda dist. Dhule, Dhule, Maharashtra. Moviesguru.co uses a Govt API from Dondaicha Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8473 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2178 | ₹2100 | ₹2200 |
Bengal Gram | ₹5915 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9368 | ₹9300 | ₹9500 |
Lentil | ₹5784 | ₹5750 | ₹5870 |
Mustard | ₹5330 | ₹5250 | ₹5350 |
Rice | ₹2897 | ₹2800 | ₹2900 |
Sesamum | ₹12984 | ₹12950 | ₹13150 |
Wheat | ₹2493 | ₹2400 | ₹2500 |
White Peas | ₹3297 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3025 | ₹3000 | ₹3050 |
Black Gram | ₹4265 | ₹4100 | ₹4400 |
Paddy | ₹2081 | ₹2040 | ₹2100 |
Groundnut | ₹4933 | ₹4900 | ₹5150 |
Onion | ₹3217 | ₹3200 | ₹3400 |
Potato | ₹2320 | ₹2300 | ₹2400 |
Tomato | ₹2178 | ₹2100 | ₹2300 |
Bottle gourd | ₹1645 | ₹1600 | ₹1700 |
Brinjal | ₹1787 | ₹1770 | ₹1890 |
Green Chilli | ₹2795 | ₹2700 | ₹2900 |
Pumpkin | ₹1792 | ₹1750 | ₹1850 |
Green Peas | ₹5537 | ₹5500 | ₹5600 |
Cabbage | ₹1364 | ₹1200 | ₹1400 |
Cauliflower | ₹2144 | ₹2000 | ₹2200 |
Apple | ₹5465 | ₹5350 | ₹6500 |
Papaya | ₹4543 | ₹4200 | ₹4600 |
Banana | ₹2225 | ₹2150 | ₹2250 |
Mango | ₹2505 | ₹2400 | ₹2550 |
Orange | ₹6108 | ₹6000 | ₹7500 |
Guava | ₹10847 | ₹10000 | ₹11000 |
Kinnow | ₹3559 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7510 | ₹7000 | ₹8000 |
Grapes | ₹7306 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2510 | ₹2500 | ₹3000 |
Plum | ₹7468 | ₹7000 | ₹8000 |
Marasebu | ₹4326 | ₹4000 | ₹4500 |
Pineapple | ₹4848 | ₹4500 | ₹5000 |
Lemon | ₹6027 | ₹6000 | ₹6500 |
Water Melon | ₹825 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3434 | ₹3350 | ₹3450 |
Pomegranate | ₹6723 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3944 | ₹3900 | ₹4000 |
Mustard Oil | ₹13313 | ₹13300 | ₹13500 |
Garlic | ₹6092 | ₹6050 | ₹6100 |
Linseed | ₹4437 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2223 | ₹2150 | ₹2225 |
Raddish | ₹841 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1275 | ₹1250 | ₹1450 |
Carrot | ₹1280 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3170 | ₹3000 | ₹3200 |
Capsicum | ₹5860 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4140 | ₹4000 | ₹4200 |
Colacasia | ₹7145 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8107 | ₹8000 | ₹8200 |
Spinach | ₹4121 | ₹4000 | ₹4200 |
Turnip | ₹1831 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25599 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4518 | ₹4500 | ₹5000 |
Tinda | ₹2109 | ₹2000 | ₹2200 |
Mashrooms | ₹3905 | ₹3600 | ₹4000 |
Snakeguard | ₹1277 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1252 | ₹1200 | ₹1300 |
Beetroot | ₹3426 | ₹3400 | ₹3600 |
Ginger | ₹16104 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Dondaicha Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Dondaicha Mandi.