Home » Today Mandi Bhav » Damoh Mandi Bhav Today
Stay updated with the latest prices at Damoh Mandi through Moviesguru.co, located in agarNaka, Hirdepur, Damoh(M.P.), Damoh, Madhya Pradesh. Moviesguru.co uses a Govt API from Damoh Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8474 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2170 | ₹2100 | ₹2200 |
Bengal Gram | ₹5888 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9315 | ₹9300 | ₹9500 |
Lentil | ₹5751 | ₹5750 | ₹5870 |
Mustard | ₹5291 | ₹5250 | ₹5350 |
Rice | ₹2822 | ₹2800 | ₹2900 |
Sesamum | ₹12967 | ₹12950 | ₹13150 |
Wheat | ₹2409 | ₹2400 | ₹2500 |
White Peas | ₹3232 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3010 | ₹3000 | ₹3050 |
Black Gram | ₹4253 | ₹4100 | ₹4400 |
Paddy | ₹2095 | ₹2040 | ₹2100 |
Groundnut | ₹4969 | ₹4900 | ₹5150 |
Onion | ₹3208 | ₹3200 | ₹3400 |
Potato | ₹2334 | ₹2300 | ₹2400 |
Tomato | ₹2111 | ₹2100 | ₹2300 |
Bottle gourd | ₹1661 | ₹1600 | ₹1700 |
Brinjal | ₹1841 | ₹1770 | ₹1890 |
Green Chilli | ₹2734 | ₹2700 | ₹2900 |
Pumpkin | ₹1765 | ₹1750 | ₹1850 |
Green Peas | ₹5525 | ₹5500 | ₹5600 |
Cabbage | ₹1383 | ₹1200 | ₹1400 |
Cauliflower | ₹2196 | ₹2000 | ₹2200 |
Apple | ₹6334 | ₹5350 | ₹6500 |
Papaya | ₹4509 | ₹4200 | ₹4600 |
Banana | ₹2196 | ₹2150 | ₹2250 |
Mango | ₹2455 | ₹2400 | ₹2550 |
Orange | ₹6802 | ₹6000 | ₹7500 |
Guava | ₹10766 | ₹10000 | ₹11000 |
Kinnow | ₹3764 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7316 | ₹7000 | ₹8000 |
Grapes | ₹7299 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2678 | ₹2500 | ₹3000 |
Plum | ₹7729 | ₹7000 | ₹8000 |
Marasebu | ₹4125 | ₹4000 | ₹4500 |
Pineapple | ₹4715 | ₹4500 | ₹5000 |
Lemon | ₹6161 | ₹6000 | ₹6500 |
Water Melon | ₹864 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3407 | ₹3350 | ₹3450 |
Pomegranate | ₹6864 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3980 | ₹3900 | ₹4000 |
Mustard Oil | ₹13341 | ₹13300 | ₹13500 |
Garlic | ₹6054 | ₹6050 | ₹6100 |
Linseed | ₹4467 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2215 | ₹2150 | ₹2225 |
Raddish | ₹825 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1423 | ₹1250 | ₹1450 |
Carrot | ₹1289 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3066 | ₹3000 | ₹3200 |
Capsicum | ₹5899 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4159 | ₹4000 | ₹4200 |
Colacasia | ₹7046 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8034 | ₹8000 | ₹8200 |
Spinach | ₹4172 | ₹4000 | ₹4200 |
Turnip | ₹1908 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27953 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4823 | ₹4500 | ₹5000 |
Tinda | ₹2036 | ₹2000 | ₹2200 |
Mashrooms | ₹3656 | ₹3600 | ₹4000 |
Snakeguard | ₹1240 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1268 | ₹1200 | ₹1300 |
Beetroot | ₹3567 | ₹3400 | ₹3600 |
Ginger | ₹16971 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Damoh Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Damoh Mandi.