Home » Today Mandi Bhav » Bangarmau Mandi Bhav Today
Stay updated with the latest prices at Bangarmau Mandi through Moviesguru.co, located in APMC, New Mandi, Bangarmau, Unnao, Unnao, Uttar Pradesh. Moviesguru.co uses a Govt API from Bangarmau Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8499 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2148 | ₹2100 | ₹2200 |
Bengal Gram | ₹5900 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9372 | ₹9300 | ₹9500 |
Lentil | ₹5837 | ₹5750 | ₹5870 |
Mustard | ₹5328 | ₹5250 | ₹5350 |
Rice | ₹2900 | ₹2800 | ₹2900 |
Sesamum | ₹13119 | ₹12950 | ₹13150 |
Wheat | ₹2403 | ₹2400 | ₹2500 |
White Peas | ₹3614 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3024 | ₹3000 | ₹3050 |
Black Gram | ₹4329 | ₹4100 | ₹4400 |
Paddy | ₹2063 | ₹2040 | ₹2100 |
Groundnut | ₹5040 | ₹4900 | ₹5150 |
Onion | ₹3302 | ₹3200 | ₹3400 |
Potato | ₹2350 | ₹2300 | ₹2400 |
Tomato | ₹2221 | ₹2100 | ₹2300 |
Bottle gourd | ₹1680 | ₹1600 | ₹1700 |
Brinjal | ₹1781 | ₹1770 | ₹1890 |
Green Chilli | ₹2822 | ₹2700 | ₹2900 |
Pumpkin | ₹1779 | ₹1750 | ₹1850 |
Green Peas | ₹5567 | ₹5500 | ₹5600 |
Cabbage | ₹1279 | ₹1200 | ₹1400 |
Cauliflower | ₹2150 | ₹2000 | ₹2200 |
Apple | ₹6347 | ₹5350 | ₹6500 |
Papaya | ₹4243 | ₹4200 | ₹4600 |
Banana | ₹2172 | ₹2150 | ₹2250 |
Mango | ₹2505 | ₹2400 | ₹2550 |
Orange | ₹6389 | ₹6000 | ₹7500 |
Guava | ₹10638 | ₹10000 | ₹11000 |
Kinnow | ₹3779 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7495 | ₹7000 | ₹8000 |
Grapes | ₹7156 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2820 | ₹2500 | ₹3000 |
Plum | ₹7775 | ₹7000 | ₹8000 |
Marasebu | ₹4147 | ₹4000 | ₹4500 |
Pineapple | ₹4814 | ₹4500 | ₹5000 |
Lemon | ₹6087 | ₹6000 | ₹6500 |
Water Melon | ₹848 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3406 | ₹3350 | ₹3450 |
Pomegranate | ₹6852 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3988 | ₹3900 | ₹4000 |
Mustard Oil | ₹13455 | ₹13300 | ₹13500 |
Garlic | ₹6070 | ₹6050 | ₹6100 |
Linseed | ₹4471 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2220 | ₹2150 | ₹2225 |
Raddish | ₹810 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1269 | ₹1250 | ₹1450 |
Carrot | ₹1281 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3130 | ₹3000 | ₹3200 |
Capsicum | ₹5839 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4163 | ₹4000 | ₹4200 |
Colacasia | ₹7165 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8076 | ₹8000 | ₹8200 |
Spinach | ₹4041 | ₹4000 | ₹4200 |
Turnip | ₹1911 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25366 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4575 | ₹4500 | ₹5000 |
Tinda | ₹2126 | ₹2000 | ₹2200 |
Mashrooms | ₹3993 | ₹3600 | ₹4000 |
Snakeguard | ₹1437 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1275 | ₹1200 | ₹1300 |
Beetroot | ₹3480 | ₹3400 | ₹3600 |
Ginger | ₹17686 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Bangarmau Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Bangarmau Mandi.