Home » Today Mandi Bhav » Bandrol Mandi Bhav Today
Stay updated with the latest prices at Bandrol Mandi through Moviesguru.co, located in Sub Market Yard Bandrol, NH-21 Manali Highway Bandrol, Kullu, Himachal Pradesh. Moviesguru.co uses a Govt API from Bandrol Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8500 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2109 | ₹2100 | ₹2200 |
Bengal Gram | ₹5851 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9394 | ₹9300 | ₹9500 |
Lentil | ₹5869 | ₹5750 | ₹5870 |
Mustard | ₹5256 | ₹5250 | ₹5350 |
Rice | ₹2864 | ₹2800 | ₹2900 |
Sesamum | ₹13053 | ₹12950 | ₹13150 |
Wheat | ₹2424 | ₹2400 | ₹2500 |
White Peas | ₹2940 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3025 | ₹3000 | ₹3050 |
Black Gram | ₹4138 | ₹4100 | ₹4400 |
Paddy | ₹2056 | ₹2040 | ₹2100 |
Groundnut | ₹4986 | ₹4900 | ₹5150 |
Onion | ₹3235 | ₹3200 | ₹3400 |
Potato | ₹2360 | ₹2300 | ₹2400 |
Tomato | ₹2177 | ₹2100 | ₹2300 |
Bottle gourd | ₹1657 | ₹1600 | ₹1700 |
Brinjal | ₹1776 | ₹1770 | ₹1890 |
Green Chilli | ₹2822 | ₹2700 | ₹2900 |
Pumpkin | ₹1792 | ₹1750 | ₹1850 |
Green Peas | ₹5584 | ₹5500 | ₹5600 |
Cabbage | ₹1276 | ₹1200 | ₹1400 |
Cauliflower | ₹2073 | ₹2000 | ₹2200 |
Apple | ₹6423 | ₹5350 | ₹6500 |
Papaya | ₹4252 | ₹4200 | ₹4600 |
Banana | ₹2198 | ₹2150 | ₹2250 |
Mango | ₹2441 | ₹2400 | ₹2550 |
Orange | ₹6049 | ₹6000 | ₹7500 |
Guava | ₹10972 | ₹10000 | ₹11000 |
Kinnow | ₹3517 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7751 | ₹7000 | ₹8000 |
Grapes | ₹7350 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2836 | ₹2500 | ₹3000 |
Plum | ₹7645 | ₹7000 | ₹8000 |
Marasebu | ₹4209 | ₹4000 | ₹4500 |
Pineapple | ₹4752 | ₹4500 | ₹5000 |
Lemon | ₹6145 | ₹6000 | ₹6500 |
Water Melon | ₹831 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3352 | ₹3350 | ₹3450 |
Pomegranate | ₹6718 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3927 | ₹3900 | ₹4000 |
Mustard Oil | ₹13411 | ₹13300 | ₹13500 |
Garlic | ₹6050 | ₹6050 | ₹6100 |
Linseed | ₹4520 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2197 | ₹2150 | ₹2225 |
Raddish | ₹800 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1285 | ₹1250 | ₹1450 |
Carrot | ₹1296 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3049 | ₹3000 | ₹3200 |
Capsicum | ₹5839 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4078 | ₹4000 | ₹4200 |
Colacasia | ₹7167 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8112 | ₹8000 | ₹8200 |
Spinach | ₹4021 | ₹4000 | ₹4200 |
Turnip | ₹1872 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26796 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4709 | ₹4500 | ₹5000 |
Tinda | ₹2116 | ₹2000 | ₹2200 |
Mashrooms | ₹3622 | ₹3600 | ₹4000 |
Snakeguard | ₹1482 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1255 | ₹1200 | ₹1300 |
Beetroot | ₹3504 | ₹3400 | ₹3600 |
Ginger | ₹16287 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Bandrol Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Bandrol Mandi.