Home » Today Mandi Bhav » Allahabad Mandi Bhav Today
Stay updated with the latest prices at Allahabad Mandi through Moviesguru.co, located in Agriculture Produce Market Committee, Allahabad, Dist. Allahabad, Allahabad, Uttar Pradesh. Moviesguru.co uses a Govt API from Allahabad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8441 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2160 | ₹2100 | ₹2200 |
Bengal Gram | ₹5803 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9378 | ₹9300 | ₹9500 |
Lentil | ₹5864 | ₹5750 | ₹5870 |
Mustard | ₹5303 | ₹5250 | ₹5350 |
Rice | ₹2833 | ₹2800 | ₹2900 |
Sesamum | ₹13077 | ₹12950 | ₹13150 |
Wheat | ₹2477 | ₹2400 | ₹2500 |
White Peas | ₹3498 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3016 | ₹3000 | ₹3050 |
Black Gram | ₹4301 | ₹4100 | ₹4400 |
Paddy | ₹2054 | ₹2040 | ₹2100 |
Groundnut | ₹4997 | ₹4900 | ₹5150 |
Onion | ₹3290 | ₹3200 | ₹3400 |
Potato | ₹2324 | ₹2300 | ₹2400 |
Tomato | ₹2194 | ₹2100 | ₹2300 |
Bottle gourd | ₹1668 | ₹1600 | ₹1700 |
Brinjal | ₹1790 | ₹1770 | ₹1890 |
Green Chilli | ₹2754 | ₹2700 | ₹2900 |
Pumpkin | ₹1830 | ₹1750 | ₹1850 |
Green Peas | ₹5593 | ₹5500 | ₹5600 |
Cabbage | ₹1378 | ₹1200 | ₹1400 |
Cauliflower | ₹2106 | ₹2000 | ₹2200 |
Apple | ₹5520 | ₹5350 | ₹6500 |
Papaya | ₹4432 | ₹4200 | ₹4600 |
Banana | ₹2204 | ₹2150 | ₹2250 |
Mango | ₹2541 | ₹2400 | ₹2550 |
Orange | ₹6191 | ₹6000 | ₹7500 |
Guava | ₹10093 | ₹10000 | ₹11000 |
Kinnow | ₹3756 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7556 | ₹7000 | ₹8000 |
Grapes | ₹7228 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2667 | ₹2500 | ₹3000 |
Plum | ₹7885 | ₹7000 | ₹8000 |
Marasebu | ₹4060 | ₹4000 | ₹4500 |
Pineapple | ₹4809 | ₹4500 | ₹5000 |
Lemon | ₹6242 | ₹6000 | ₹6500 |
Water Melon | ₹864 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3431 | ₹3350 | ₹3450 |
Pomegranate | ₹6837 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3940 | ₹3900 | ₹4000 |
Mustard Oil | ₹13435 | ₹13300 | ₹13500 |
Garlic | ₹6058 | ₹6050 | ₹6100 |
Linseed | ₹4492 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2216 | ₹2150 | ₹2225 |
Raddish | ₹831 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1341 | ₹1250 | ₹1450 |
Carrot | ₹1285 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3036 | ₹3000 | ₹3200 |
Capsicum | ₹5949 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4115 | ₹4000 | ₹4200 |
Colacasia | ₹7042 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8166 | ₹8000 | ₹8200 |
Spinach | ₹4047 | ₹4000 | ₹4200 |
Turnip | ₹1999 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26938 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4883 | ₹4500 | ₹5000 |
Tinda | ₹2039 | ₹2000 | ₹2200 |
Mashrooms | ₹3802 | ₹3600 | ₹4000 |
Snakeguard | ₹1345 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1242 | ₹1200 | ₹1300 |
Beetroot | ₹3527 | ₹3400 | ₹3600 |
Ginger | ₹16368 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Allahabad Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Allahabad Mandi.