Home » Today Mandi Bhav » Agar Mandi Bhav Today
Stay updated with the latest prices at Agar Mandi through Moviesguru.co, located in Secretary, krishi upaj mandi, agar, distt. Shajapur, Shajapur, Madhya Pradesh. Moviesguru.co uses a Govt API from Agar Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8426 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2139 | ₹2100 | ₹2200 |
Bengal Gram | ₹5857 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9443 | ₹9300 | ₹9500 |
Lentil | ₹5836 | ₹5750 | ₹5870 |
Mustard | ₹5323 | ₹5250 | ₹5350 |
Rice | ₹2803 | ₹2800 | ₹2900 |
Sesamum | ₹13015 | ₹12950 | ₹13150 |
Wheat | ₹2446 | ₹2400 | ₹2500 |
White Peas | ₹2921 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3019 | ₹3000 | ₹3050 |
Black Gram | ₹4350 | ₹4100 | ₹4400 |
Paddy | ₹2045 | ₹2040 | ₹2100 |
Groundnut | ₹5077 | ₹4900 | ₹5150 |
Onion | ₹3357 | ₹3200 | ₹3400 |
Potato | ₹2300 | ₹2300 | ₹2400 |
Tomato | ₹2204 | ₹2100 | ₹2300 |
Bottle gourd | ₹1669 | ₹1600 | ₹1700 |
Brinjal | ₹1855 | ₹1770 | ₹1890 |
Green Chilli | ₹2791 | ₹2700 | ₹2900 |
Pumpkin | ₹1751 | ₹1750 | ₹1850 |
Green Peas | ₹5545 | ₹5500 | ₹5600 |
Cabbage | ₹1394 | ₹1200 | ₹1400 |
Cauliflower | ₹2198 | ₹2000 | ₹2200 |
Apple | ₹5636 | ₹5350 | ₹6500 |
Papaya | ₹4351 | ₹4200 | ₹4600 |
Banana | ₹2236 | ₹2150 | ₹2250 |
Mango | ₹2436 | ₹2400 | ₹2550 |
Orange | ₹6957 | ₹6000 | ₹7500 |
Guava | ₹10306 | ₹10000 | ₹11000 |
Kinnow | ₹3555 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7643 | ₹7000 | ₹8000 |
Grapes | ₹7160 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2941 | ₹2500 | ₹3000 |
Plum | ₹7462 | ₹7000 | ₹8000 |
Marasebu | ₹4368 | ₹4000 | ₹4500 |
Pineapple | ₹4946 | ₹4500 | ₹5000 |
Lemon | ₹6491 | ₹6000 | ₹6500 |
Water Melon | ₹861 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3375 | ₹3350 | ₹3450 |
Pomegranate | ₹6796 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3930 | ₹3900 | ₹4000 |
Mustard Oil | ₹13454 | ₹13300 | ₹13500 |
Garlic | ₹6098 | ₹6050 | ₹6100 |
Linseed | ₹4468 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2179 | ₹2150 | ₹2225 |
Raddish | ₹825 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1320 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3029 | ₹3000 | ₹3200 |
Capsicum | ₹5867 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4032 | ₹4000 | ₹4200 |
Colacasia | ₹7060 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8042 | ₹8000 | ₹8200 |
Spinach | ₹4117 | ₹4000 | ₹4200 |
Turnip | ₹1885 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25313 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4591 | ₹4500 | ₹5000 |
Tinda | ₹2066 | ₹2000 | ₹2200 |
Mashrooms | ₹3656 | ₹3600 | ₹4000 |
Snakeguard | ₹1445 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1220 | ₹1200 | ₹1300 |
Beetroot | ₹3442 | ₹3400 | ₹3600 |
Ginger | ₹17158 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Agar Mandi. Moviesguru.co is the best way to stay updated with real-time pricing from Agar Mandi.